Filtern nach Hersteller:
Wichtige Hinweise zur Entsorgung von Altöl und Bremsflüssigkeit
Hinweise zur Entsorgung von Altöl und Bremsflüssigkeit
Wir weisen unsere Kunden darauf hin, dass es sich bei Altöl, Ölfiltern und beim Ölwechsel regelmäßig anfallenden ölhaltigen Abfällen um ...


| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W |
| Herstellerfreigabe | DTFR 13B100 MB 235.1 |
| Herstellerfreigabe | MB 235.1 |
9,77 €
9,77 €/L inkl. 19% MwSt., zzgl. Versand
9,77 €
9,77 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W |
| Herstellerfreigabe | DTFR 13B100 MB 235.1 |
| Herstellerfreigabe | MB 235.1 |


| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 85W-90 |
| Herstellerfreigabe | MB 235.0 |
| Herstellerfreigabe | ZF TE-ML 16C |
10,02 €
10,02 €/L inkl. 19% MwSt., zzgl. Versand
10,02 €
10,02 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 85W-90 |
| Herstellerfreigabe | MB 235.0 |
| Herstellerfreigabe | ZF TE-ML 16C |


| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W-90 |
| Herstellerfreigabe | MAN 342 Typ M2 |
| Herstellerfreigabe | ZF TE-ML 05A |
11,22 €
11,22 €/L inkl. 19% MwSt., zzgl. Versand
11,22 €
11,22 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W-90 |
| Herstellerfreigabe | MAN 342 Typ M2 |
| Herstellerfreigabe | ZF TE-ML 05A |


| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W-90 |
| Herstellerfreigabe | MAN 341 Typ Z2 |
| Herstellerfreigabe | ZF TE-ML 02B |
11,60 €
11,60 €/L inkl. 19% MwSt., zzgl. Versand
11,60 €
11,60 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W-90 |
| Herstellerfreigabe | MAN 341 Typ Z2 |
| Herstellerfreigabe | ZF TE-ML 02B |


| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |
12,06 €
12,06 €/L inkl. 19% MwSt., zzgl. Versand
12,06 €
12,06 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
17,57 €
17,57 €/L inkl. 19% MwSt., zzgl. Versand
17,57 €
17,57 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | FORD MERCON® LV |
| Herstellerfreigabe | GM DEXRON® -VI |
| Öl-Herstellerempfehlung | ATF, Type A Suffix A |
17,30 €
17,30 €/L inkl. 19% MwSt., zzgl. Versand
17,30 €
17,30 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | FORD MERCON® LV |
| Herstellerfreigabe | GM DEXRON® -VI |
| Öl-Herstellerempfehlung | ATF, Type A Suffix A |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |
19,62 €
19,62 €/L inkl. 19% MwSt., zzgl. Versand
19,62 €
19,62 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Herstellerfreigabe | VW 501 50 |
| Spezifikation | API Other GL-4+ |
19,44 €
19,44 €/L inkl. 19% MwSt., zzgl. Versand
19,44 €
19,44 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Herstellerfreigabe | VW 501 50 |
| Spezifikation | API Other GL-4+ |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Spezifikation | API Other GL-4 |
21,95 €
21,95 €/L inkl. 19% MwSt., zzgl. Versand
21,95 €
21,95 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Spezifikation | API Other GL-4 |


| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | GM DEXRON® -IIIH |
| Herstellerfreigabe | Recommended for Use |
| Herstellerfreigabe | Ford MERCON® |
21,52 €
21,52 €/L inkl. 19% MwSt., zzgl. Versand
21,52 €
21,52 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | GM DEXRON® -IIIH |
| Herstellerfreigabe | Recommended for Use |
| Herstellerfreigabe | Ford MERCON® |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-80 |
| Herstellerfreigabe | VW TL 52 532-A |
| Herstellerfreigabe | VW TL 52 532-B |
23,27 €
23,27 €/L inkl. 19% MwSt., zzgl. Versand
23,27 €
23,27 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-80 |
| Herstellerfreigabe | VW TL 52 532-A |
| Herstellerfreigabe | VW TL 52 532-B |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-140 |
| Herstellerfreigabe | Scania STO 2:0A |
| Spezifikation | API Other GL-5 |
26,89 €
26,89 €/L inkl. 19% MwSt., zzgl. Versand
26,89 €
26,89 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-140 |
| Herstellerfreigabe | Scania STO 2:0A |
| Spezifikation | API Other GL-5 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Herstellerfreigabe | MAN 342 Typ S1 |
| Herstellerfreigabe | ZF TE-ML 05A |
26,70 €
26,70 €/L inkl. 19% MwSt., zzgl. Versand
26,70 €
26,70 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Herstellerfreigabe | MAN 342 Typ S1 |
| Herstellerfreigabe | ZF TE-ML 05A |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Herstellerfreigabe | FORD MERCON® LV |
| Herstellerfreigabe | GM DEXRON® -VI |
| Öl-Herstellerempfehlung | ATF, Type A Suffix A |
179,57 €
8,98 €/L inkl. 19% MwSt., zzgl. Versand
179,57 €
8,98 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Herstellerfreigabe | FORD MERCON® LV |
| Herstellerfreigabe | GM DEXRON® -VI |
| Öl-Herstellerempfehlung | ATF, Type A Suffix A |


| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |
138,84 €
6,94 €/L inkl. 19% MwSt., zzgl. Versand
138,84 €
6,94 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |


| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Fass |
| Inhalt [Liter] | 208 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |
1.146,65 €
5,51 €/L inkl. 19% MwSt., zzgl. Versand
1.146,65 €
5,51 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Fass |
| Inhalt [Liter] | 208 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |
234,14 €
11,71 €/L inkl. 19% MwSt., zzgl. Versand
234,14 €
11,71 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Fass |
| Inhalt [Liter] | 208 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |
2.374,66 €
11,42 €/L inkl. 19% MwSt., zzgl. Versand
2.374,66 €
11,42 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Fass |
| Inhalt [Liter] | 208 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |


| Farbe | gelb |
|---|---|
| Inhalt [Liter] | 1 |
| Spezifikation | Dexron II |
| Spezifikation | MB 236.3 |
| Spezifikation | DTFR 38B10 |
| Spezifikation | VOITH 55.6335 |
9,14 €
UVP: 16,06 €
9,14 €/L inkl. 19% MwSt., zzgl. Versand
9,14 €
UVP: 16,06 €
9,14 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Farbe | gelb |
|---|---|
| Inhalt [Liter] | 1 |
| Spezifikation | Dexron II |
| Spezifikation | MB 236.3 |
| Spezifikation | DTFR 38B10 |
| Spezifikation | VOITH 55.6335 |







