Filtern nach Hersteller:


| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W |
| Herstellerfreigabe | DTFR 13B100 MB 235.1 |
| Herstellerfreigabe | MB 235.1 |
10,17 €
10,17 €/L inkl. 19% MwSt., zzgl. Versand
10,17 €
10,17 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W |
| Herstellerfreigabe | DTFR 13B100 MB 235.1 |
| Herstellerfreigabe | MB 235.1 |


| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 85W-90 |
| Herstellerfreigabe | MB 235.0 |
| Herstellerfreigabe | ZF TE-ML 16C |
10,84 €
10,84 €/L inkl. 19% MwSt., zzgl. Versand
10,84 €
10,84 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 85W-90 |
| Herstellerfreigabe | MB 235.0 |
| Herstellerfreigabe | ZF TE-ML 16C |


| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W-90 |
| Herstellerfreigabe | MAN 341 Typ Z2 |
| Herstellerfreigabe | ZF TE-ML 02B |
11,60 €
11,60 €/L inkl. 19% MwSt., zzgl. Versand
11,60 €
11,60 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W-90 |
| Herstellerfreigabe | MAN 341 Typ Z2 |
| Herstellerfreigabe | ZF TE-ML 02B |


| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W-90 |
| Herstellerfreigabe | MAN 342 Typ M2 |
| Herstellerfreigabe | ZF TE-ML 05A |
12,14 €
12,14 €/L inkl. 19% MwSt., zzgl. Versand
12,14 €
12,14 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Mineralöl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 80W-90 |
| Herstellerfreigabe | MAN 342 Typ M2 |
| Herstellerfreigabe | ZF TE-ML 05A |


| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |
13,06 €
13,06 €/L inkl. 19% MwSt., zzgl. Versand
13,06 €
13,06 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | FORD MERCON® LV |
| Herstellerfreigabe | GM DEXRON® -VI |
| Öl-Herstellerempfehlung | ATF, Type A Suffix A |
17,65 €
17,65 €/L inkl. 19% MwSt., zzgl. Versand
17,65 €
17,65 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | FORD MERCON® LV |
| Herstellerfreigabe | GM DEXRON® -VI |
| Öl-Herstellerempfehlung | ATF, Type A Suffix A |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
18,64 €
18,64 €/L inkl. 19% MwSt., zzgl. Versand
18,64 €
18,64 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |
20,81 €
20,81 €/L inkl. 19% MwSt., zzgl. Versand
20,81 €
20,81 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Herstellerfreigabe | VW 501 50 |
| Spezifikation | API Other GL-4+ |
20,62 €
20,62 €/L inkl. 19% MwSt., zzgl. Versand
20,62 €
20,62 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Herstellerfreigabe | VW 501 50 |
| Spezifikation | API Other GL-4+ |


| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | GM DEXRON® -IIIH |
| Herstellerfreigabe | Recommended for Use |
| Herstellerfreigabe | Ford MERCON® |
21,52 €
21,52 €/L inkl. 19% MwSt., zzgl. Versand
21,52 €
21,52 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Herstellerfreigabe | GM DEXRON® -IIIH |
| Herstellerfreigabe | Recommended for Use |
| Herstellerfreigabe | Ford MERCON® |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Spezifikation | API Other GL-4 |
22,39 €
22,39 €/L inkl. 19% MwSt., zzgl. Versand
22,39 €
22,39 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Spezifikation | API Other GL-4 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-80 |
| Herstellerfreigabe | VW TL 52 532-A |
| Herstellerfreigabe | VW TL 52 532-B |
24,68 €
24,68 €/L inkl. 19% MwSt., zzgl. Versand
24,68 €
24,68 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-80 |
| Herstellerfreigabe | VW TL 52 532-A |
| Herstellerfreigabe | VW TL 52 532-B |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Herstellerfreigabe | MAN 342 Typ S1 |
| Herstellerfreigabe | ZF TE-ML 05A |
27,23 €
27,23 €/L inkl. 19% MwSt., zzgl. Versand
27,23 €
27,23 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-90 |
| Herstellerfreigabe | MAN 342 Typ S1 |
| Herstellerfreigabe | ZF TE-ML 05A |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-140 |
| Herstellerfreigabe | Scania STO 2:0A |
| Spezifikation | API Other GL-5 |
27,98 €
27,98 €/L inkl. 19% MwSt., zzgl. Versand
27,98 €
27,98 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Flasche |
| Inhalt [Liter] | 1 |
| Viskositätsklasse nach SAE | 75W-140 |
| Herstellerfreigabe | Scania STO 2:0A |
| Spezifikation | API Other GL-5 |


| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |
144,39 €
7,22 €/L inkl. 19% MwSt., zzgl. Versand
144,39 €
7,22 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Viskositätsklasse nach SAE | 75W-85 |
| Herstellerfreigabe | DTFR 13B150 MB 235.4 |
| Herstellerfreigabe | Volvo 97307 |
249,45 €
12,47 €/L inkl. 19% MwSt., zzgl. Versand
249,45 €
12,47 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Viskositätsklasse nach SAE | 75W-85 |
| Herstellerfreigabe | DTFR 13B150 MB 235.4 |
| Herstellerfreigabe | Volvo 97307 |


| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Fass |
| Inhalt [Liter] | 208 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |
1.240,22 €
5,96 €/L inkl. 19% MwSt., zzgl. Versand
1.240,22 €
5,96 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Teilsynthetiköl |
|---|---|
| Gebindeart | Fass |
| Inhalt [Liter] | 208 |
| Herstellerfreigabe | Allison TES 389 |
| Herstellerfreigabe | DTFR 13C170 MB 236.9 |
| Herstellerfreigabe | MAN 339 Typ L1 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |
258,32 €
12,92 €/L inkl. 19% MwSt., zzgl. Versand
258,32 €
12,92 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Kanister |
| Inhalt [Liter] | 20 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |


| Öl | Synthetiköl |
|---|---|
| Gebindeart | Fass |
| Inhalt [Liter] | 208 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |
2.469,65 €
11,87 €/L inkl. 19% MwSt., zzgl. Versand
2.469,65 €
11,87 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Öl | Synthetiköl |
|---|---|
| Gebindeart | Fass |
| Inhalt [Liter] | 208 |
| Herstellerfreigabe | DTFR 13C160 MB236.81 |
| Herstellerfreigabe | MAN 339 Typ V2 |
| Herstellerfreigabe | MAN 339 Typ Z12 |


| Farbe | hell |
|---|---|
| Inhalt [Liter] | 1 |
| Spezifikation | MB 343.0 |
| Spezifikation | Hydraulic fluid ZH-M |
| Service Information beachten |
10,54 €
UVP: 24,51 €
10,54 €/L inkl. 19% MwSt., zzgl. Versand
10,54 €
UVP: 24,51 €
10,54 €/L inkl. 19% MwSt., zzgl. Versand
um zu prüfen, ob der Artikel passend ist.
| Farbe | hell |
|---|---|
| Inhalt [Liter] | 1 |
| Spezifikation | MB 343.0 |
| Spezifikation | Hydraulic fluid ZH-M |
| Service Information beachten |







